Inseam (Bottom-crotch-to-ankle) - 80cm. Alteration at additional S$5 NETT. Selling at S$99 NETT per piece.
| Sizing chart (cm) | ||||
| Waist | Side Width (thigh to back) | Ankle | Hip | Rise (Between Hip to Crotch) |
| 58 | 29 | 21.5 | 85 | 23 |
| 61 | 29.5 | 21.5 | 89 | 23.5 |
| 64 | 30.5 | 22 | 92 | 23.5 |
| 67 | 31.5 | 22.5 | 95 | 24 |
| 70 | 32.5 | 23 | 98 | 24.5 |
| 73 | 33.5 | 23 | 100 | 24.5 |
| 76 | 34 | 23 | 103 | 25.5 |
| 79 | 34.5 | 23 | 106 | 26 |
| 82 | 35 | 23.5 | 110 | 27 |
| 85 | 36 | 24 | 113 | 27.5 |
| 88 | 37 | 24.5 | 117 | 27.5 |
| 91 | 38 | 25 | 120 | 27.5 |
| 95 | 39 | 25.5 | 123 | 28.5 |
| 100 | 41 | 26.5 | 130 | 29 |
| 105 | 42.5 | 26.5 | 135 | 29 |
| 110 | 43.5 | 26.5 | 140 | 30 |
| 115 | 44 | 27 | 144 | 30 |
| 120 | 45 | 27.5 | 148 | 30.5 |











0 comments:
Post a Comment